| |||||||
  | MOTOL Eizenberg | ||||||
  | birt: 15 SEP 1890 plac: Telechan, Belarus deat: 10 JUN 1964 plac: Australia | ||||||
  | LES Eizenberg |   | |||||
  | birt: 4 JAN 1922 deat: 2005 marr: 22 DEC 1948 |   | |||||
  |   | Chana (Kercher) Eizenberg | |||||
  | birt: UNKNOWN deat: 1974 plac: Australia | ||||||
  | BARRY Eizenberg |   | |||||
  | birt: deat: |   | |||||
  |   | Leah (Pianko) Eizenberg |   | ||||
  | birt: deat: marr: 22 DEC 1948 | ||||||
  | SARA Eizenberg |   | |||||
Living |   | ||||||
  | Lisa (Yatvin) Eizenberg |   | |||||
birt: deat: |
  | |||||||
  | Leor Schecter |   | |||||
  | Living | ||||||
  | OFIR Schecter |   | |||||
Living |   | ||||||
  |   | Amichai Argaman |   | ||||
  |   | Living | |||||
  | GALIT (Argaman) Schecter |   | |||||
Living |   | ||||||
  |   | LAIBEL Eisenberg | |||||
  |   | birt: 10 MAY 1910 plac: Telechan, Belarus deat: 23 MAY 1947 plac: Munich, Germany marr: Tashkent, Uzbekistan | |||||
  | TZIPPORA (Eisenberg\Hayenko) Argaman |   | |||||
Living |   | ||||||
  | Golda (Srebrik ) Eisenberg | ||||||
birt: 22 FEB 1923 plac: Winice (Winicze) Poland? deat: 19 MAY 2000 plac: Hadera, Israel marr: Tashkent, Uzbekistan |
  | |||||||
  | MOTOL Eizenberg | ||||||
  | birt: 15 SEP 1890 plac: Telechan, Belarus deat: 10 JUN 1964 plac: Australia | ||||||
  | LES Eizenberg |   | |||||
  | birt: 4 JAN 1922 deat: 2005 marr: 22 DEC 1948 |   | |||||
  |   | Chana (Kercher) Eizenberg | |||||
  | birt: UNKNOWN deat: 1974 plac: Australia | ||||||
  | BARRY Eizenberg |   | |||||
  | birt: deat: |   | |||||
  |   | Leah (Pianko) Eizenberg |   | ||||
  | birt: deat: marr: 22 DEC 1948 | ||||||
  | CHARLOTTE Eizenberg |   | |||||
Living |   | ||||||
  | Lisa (Yatvin) Eizenberg |   | |||||
birt: deat: |
JAKE Kosky Living LEE Kosky Living |
  | ||||
  | Adrian Kosky |   | |||
birt: deat: MICHAEL Dennerstein marr: birt: deat: |
  | |||||||
  | Adrian Kosky |   | |||||
  | birt: deat: marr: | ||||||
  | JAKE Kosky |   | |||||
Living |   | ||||||
  |   | Eric Dennerstein |   | ||||
  |   | birt: deat: 1995 | |||||
  | MICHAEL Dennerstein |   | |||||
birt: deat: marr: |   | ||||||
  |   | Max Barr | |||||
  |   | birt: UNKNOWN deat: 1992 plac: australia | |||||
  | GRACE (Barr) Dennerstein |   | |||||
birt: deat: 1995 |   | ||||||
  | ROSE (Eizenberg) Barr | ||||||
Living |
  | |||||||
  | Adrian Kosky |   | |||||
  | birt: deat: marr: | ||||||
  | LEE Kosky |   | |||||
Living |   | ||||||
  |   | Eric Dennerstein |   | ||||
  |   | birt: deat: 1995 | |||||
  | MICHAEL Dennerstein |   | |||||
birt: deat: marr: |   | ||||||
  |   | Max Barr | |||||
  |   | birt: UNKNOWN deat: 1992 plac: australia | |||||
  | GRACE (Barr) Dennerstein |   | |||||
birt: deat: 1995 |   | ||||||
  | ROSE (Eizenberg) Barr | ||||||
Living |
  | |||||||
  | Leon Segal |   | |||||
  | birt: deat: | ||||||
  | DANNY Segal |   | |||||
  | Living |   | |||||
  |   |   | Max Barr | ||||
  |   |   | birt: UNKNOWN deat: 1992 plac: australia | ||||
  |   | SALLY (Barr) Segal |   | ||||
  | Living |   | |||||
  |   | ROSE (Eizenberg) Barr | |||||
  | Living | ||||||
  | JOSH Segal |   | |||||
Living |   | ||||||
  | Jenny (Isaacs) Segal |   | |||||
birt: deat: |
  | |||||||
  | JESSIE Segal |   | |||||
birt: deat: |   | ||||||
  |   | Leon Segal |   | ||||
  |   | birt: deat: | |||||
  | MANDY Segal |   | |||||
Living |   | ||||||
  |   | Max Barr | |||||
  |   | birt: UNKNOWN deat: 1992 plac: australia | |||||
  | SALLY (Barr) Segal |   | |||||
Living |   | ||||||
  | ROSE (Eizenberg) Barr | ||||||
Living |
BEN Phillips Living TIM Phillips Living ZAK Phillips Living |
  | ||||
  | Neville Phillips |   | |||
birt: deat: JENNY Segal marr: Living |
  | |||||||
  | Neville Phillips |   | |||||
  | birt: deat: marr: | ||||||
  | BEN Phillips |   | |||||
Living |   | ||||||
  |   | Leon Segal |   | ||||
  |   | birt: deat: | |||||
  | JENNY Segal |   | |||||
Living |   | ||||||
  |   | Max Barr | |||||
  |   | birt: UNKNOWN deat: 1992 plac: australia | |||||
  | SALLY (Barr) Segal |   | |||||
Living |   | ||||||
  | ROSE (Eizenberg) Barr | ||||||
Living |